Minnesota wild Right Marian Gaborik R 25 5000000 3 84 85 86 70 68 65 91 86 80 60 64 71 85 67 79
Mark Parrish R 30 2250000 5 77 72 73 71 66 73 78 67 72 59 69 76 74 70 75
Alexander Perezhogin R 24 2000000 3 68 72 72 72 72 68 75 75 74 65 51 70 70 70 71
Mikko Koivu R 24 3250000 4 57 67 71 74 71 66 68 75 76 76 54 68 65 70 70
Nikita Alexeev R 25 1900000 4 74 67 69 69 67 65 77 66 82 61 47 73 70 67 70
center
Pavol Demitra C 32 4500000 2 79 83 82 72 71 65 83 79 79 79 76 72 81 69 78
John Madden C 32 3892566 3 73 68 77 83 83 74 85 73 75 81 78 76 72 80 77
Cody Almond C 17 525000 3 37 49 54 42 48 45 56 56 65 54 50 48 46 45 53
Éric Bélanger C 29 1750000 3 75 74 73 66 67 62 78 75 72 75 63 72 74 65 73
Dominic Moore C 27 700000 2 57 62 60 75 78 68 71 75 66 71 48 68 59 73 69
left
Roman Voloshenko L 21 750000 3 63 61 64 60 63 59 68 63 72 48 44 58 62 60 64
James Sheppard L 9 850000 3 62 68 64 56 57 58 72 69 67 55 60 65 64 57 67
Pierre-Marc Bouchard L 23 2100000 1 73 79 79 66 68 59 82 68 84 74 59 64 77 64 73
Todd Fedoruk L 28 875000 1 45 56 50 69 70 81 65 76 20 51 76 80 50 73 66
Stéphane Veilleux L 25 550000 1 61 62 69 67 69 70 73 73 75 69 66 70 64 68 70
defensmen
Brent Burns D 22 775000 2 75 63 61 77 73 75 74 80 78 58 64 78 66 75 73
Mike Card D 21 450000* 2 48 47 46 47 48 46 57 57 61 36 40 52 47 47 54
Kurtis Foster D 25 1025000 1 75 64 64 70 70 70 65 77 62 53 52 78 67 70 69
Keith Carney D 37 2100000 2 43 43 50 79 79 76 69 73 56 56 81 78 45 78 69
Petteri Nummelin D 34 1100000 2 66 73 65 64 64 57 78 64 81 53 63 67 68 61 69
Sean Hill D 37 450000 1 67 63 65 74 75 76 73 88 62 58 76 75 65 75 73
Martin Skoula D 27 1800000 2 68 71 70 70 70 69 77 78 75 52 66 71 69 69 71
Kim Johnsson D 31 4050000 4 75 77 74 75 77 72 78 74 75 51 71 74 75 74 75
goaltender
Josh Harding G 23 950000 3 69 64 59 67 60 76 73 63 82 66 49 64 64 67 69
Niklas Backstrom G 29 3100000 2 79 81 76 79 77 78 76 77 83 77 66 73 78 78 77