Trevor Letowski R LOW 30 800000 2 63 62 63 74 72 68 75 79 78 67 55 70 62 71 69
Craig Adams R LOW 30 600000 3 55 56 54 71 70 80 70 71 65 66 67 72 55 73 68
Chad LaRose R LOW 25 450000 2 60 67 67 67 67 64 73 66 74 60 50 64 64 66 66
Pat Dwyer R LOW 24 450000 2 51 56 61 53 49 47 65 64 76 54 42 54 56 49 61
Bobby Hughes R LOW 19 135000* 3 51 54 53 48 48 45 53 59 70 49 54 47 52 47 57
Jakub Petruzalek R LOW 22 135000* 2 40 43 43 39 42 36 46 41 75 39 36 34 42 39 48
Keith Aucoin C LOW 28 135000* 2 63 66 66 57 60 56 70 70 68 69 47 61 65 57 64
David Gove C LOW 29 135000* 2 61 59 59 54 56 51 66 69 77 62 48 59 59 53 62
Steve Saviano C LOW 26 135000* 2 49 49 52 48 50 41 60 53 80 45 42 45 50 46 55
Brandon Nolan C LOW 24 135000* 1 45 47 46 45 47 43 56 44 69 46 45 46 46 45 52
Nicolas Blanchard C LOW 20 500000 3 41 43 43 43 46 42 50 40 73 46 52 48 42 43 52
Scott Kelman C LOW 26 135000* 1 38 42 46 52 44 47 55 63 56 68 36 48 42 47 50
Brad Parsons C LOW 28 135000* 1 34 28 43 38 44 40 42 39 74 46 43 40 35 40 48
Joey Mormina L LOW 25 143100* 1 40 60 49 55 55 64 61 68 65 44 44 69 49 58 60
Ernie Hartlieb L LOW 28 135000* 1 51 48 52 47 50 46 56 52 78 51 48 63 50 47 56
Trevor Gillies L LOW 28 135000* 1 28 28 30 55 55 70 58 70 27 49 58 70 28 60 54
Mike Angelidis L LOW 22 135000* 3 53 51 57 46 43 49 56 63 46 51 41 55 53 46 53
Jason Spence L LOW 28 135000* 1 38 39 37 44 45 49 49 50 36 37 38 50 38 46 48
Bill Kinkel L LOW 23 135000* 1 33 31 29 45 45 49 54 69 28 35 44 56 31 46 48
Glen Wesley D LOW 38 1400000 1 49 55 51 79 82 75 69 71 70 57 84 78 51 78 70
Dennis Seidenberg D LOW 26 750000 2 45 49 50 71 70 67 68 60 69 61 53 66 48 69 64
Wade Brookbank D LOW 29 195000* 2 26 26 34 68 68 80 65 76 25 56 67 78 28 72 60
Tim Conboy D LOW 25 150000* 1 39 30 32 59 60 58 58 66 31 46 47 60 33 59 53
Bryan Rodney D LOW 23 135000* 1 42 47 43 49 50 46 51 59 67 29 39 49 44 48 52
Brett Carson D LOW 21 135000* 3 34 36 38 42 48 46 49 58 72 32 43 50 36 45 52
Casey Borer D LOW 22 135000* 2 33 39 42 45 51 44 49 52 71 37 41 42 38 46 51
P.J. Martin D LOW 26 135000* 1 27 40 31 59 50 49 50 61 41 30 38 69 32 52 50
J.D. Forrest D LOW 26 135000* 1 31 33 29 56 51 48 59 50 52 21 49 46 31 51 49
Chris Dyment D LOW 27 450000 1 26 31 29 45 49 44 39 36 46 26 32 29 28 46 42
Mark Flood D LOW 22 144000* 2 25 27 26 42 40 36 45 43 39 20 22 33 26 39 40
Michael Leighton G LOW 26 500000 1 63 68 59 65 63 61 68 59 78 61 59 64 63 63 67
Kevin Nastiuk G LOW 22 135000* 2 43 41 40 49 44 47 45 53 66 44 40 43 41 46 52
Justin Peters G LOW 21 135000* 3 39 41 34 40 36 40 44 40 75 36 34 39 38 38 48
Daniel Manzato G LOW 23 142500* 2 29 35 31 34 22 19 22 29 85 33 30 36 31 25 40
Prospect
Harrison Reed R JNR 19 450000 0 D D D D D D- C- C- C D- D D D D C-
Nick Dodge R AMA 21 450000* 0 D- D D- D D D C- C- C D- D D D- D C-
Jonas Fiedler R AMA 23 450000* 0 D- D- F D- D- D- C- D- B D- F F D- D- D
Justin McCrae C JNR 18 450000* 0 D D D D D D D C- B- D D D D D C-
Brandon Sutter C JNR 18 450000* 0 D D D D D D C- D B C- C- D D D C-
Stefan Chaput C JNR 19 550000* 0 D- D- D- D D- D C- C- C C- D D D- D- C-
Drayson Bowman L JNR 18 450000* 0 D D D D D D C- C- B- D D D D D C-
Chris Terry L JNR 18 450000* 0 D D D D D D- C- C- C D- D D D D C-
Tim Kunes D AMA 20 500000* 0 D- D- D- D D D D D B- D- D D D- D D
Jamie McBain D JNR 19 800000* 0 D- D D C- D D C- C B- D- C- C- D- D C-
Risto Korhonen D AMA 20 600000 0 D- D- D- D D D C- D C F D D D- D D
Justin Krueger D AMA 20 450000* 0 D- D- F D D D- D D- C- F D- D D- D D
Jakub Vojta D AMA 20 608000* 0 D D D D D D D D B- F D- D D D C-
Kyle Lawson D AMA 20 500000* 0 D- D- D- D D D D D B- D- D D D- D D
Martin Vagner D AMA 23 450000* 0 F D D D C- D D D C- F F D D- D D
Brett Bellemore D JNR 19 450000* 0 D- F D- D C- D C- C- C D- D D F D C-
Magnus Åkerlund G AMA 21 450000* 0 D- D- F D- D- D- D D B- D- D- D- D- D- D