NHL Team
Name Po Tea Ag Salary Ctr OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jason Pominville R 24 800000 3 75 67 73
Loui Eriksson R 22 625000 2 68 60 69
Steve Ott R 25 775000 2 55 71 68
Jere Lehtinen R 34 2774000 3 75 78 78
Brad Winchester R 26 500000 1 60 70 65
Steve Bernier R 22 850000 2 73 70 71
Mike Ribeiro C 27 2800000 1 80 62 73
Stu Barnes C 36 900000 170 70 74
Mike Modano C 37 4250000 4 77 69 78
Shawn Horcoff C 28 3600000 3 75 72 77
Alexei Yashin C 33 1400000 2 72 74 75 58 59 54 73 65 78 76 42 66 73 57 69
Andrew Peters L 27 650000* 2 43 70 62
Niklas Hagman L 27 675000 2 64 70 70
Antti Miettinen L 27 885000 1 68 72 71
Richard Clune L 20 600000* 3 44 44 54
Jan Bulis L 29 2600000 3 70 74 73 69 71 70 75 82 82 78 59 63 72 70 73
Jan Hrdina L 31 2300000 2 74 77 70 76 80 67 75 80 70 81 62 70 73 74 75
Trevor Daley D 23 900000 2 58 68 67
Stéphane Robidas D 30 550000 3 49 76 68
Henrik Tallinder D 28 1600000 4 50 77 71
Sergei Zubov D 37 5350000 2 80 74 78
Nolan Baumgartner D 31 1200000 2 56 70 68
Mattias Norström D 35 4250000 2 46 85 75
Daniel Tjärnqvist D 30 2500000 2 52 53 54 73 74 70 77 74 75 66 72 75 53 72 71
Brad Stuart D 27 3500000 1 64 64 70 73 75 72 78 82 70 55 69 78 66 73 71
Jean-Sébastien Giguère G 30 6000000 4 78 80 79
Johan Holmqvist G 29 600000 1 71 74 72
51.9 M$
1st
3rd
5th
5th